HORSE PORTFOLIO
Name | Birth Year | ACQ. Date | % Own. (pegasus) | Acq. Price | Total Expenses | Prize Money | Sale Value | ROI (%) | Sale report |
---|---|---|---|---|---|---|---|---|---|
Elvic | 2012 | Apr – 22 | 33% | 265 000 € | 41 589 € | 14 800 € | 400 000 € | 37% | Click Here |
Tangassini | 2015 | Fev – 23 | 83% | 150 000 € | 26 441 € | 3 818 € | 150 000 € | -13% | Click Here |
Dawsons Flex | 2013 | Dec – 22 | 93,5% | 550 000 € | 81 935 € | 36 251 € | 600 000 € | 1% | Click Here |
Deau Ré Mi T&L Z | 2011 | Aug – 22 | 100% | 420 000 € | 77 797 € | 15 348 € | 450 000 € | -7% | Click Here |
Jataki | 2014 | Jun – 22 | 56% | 500 000 € | 131 995 € | 68 622€ | 1 381 476€ | 173% | Click Here |
Cekanane de Ushara | 2012 | Nov – 22 | 100% | 440 000 € | 112 126 € | 76 887 € | 475 000 € | 0% | Click Here |
Caliope de L’Abbaye | 2012 | Nov – 22 | 75% | 346 500 € | 131 499 € | 44 607 € | |||
Enjoy Z | 2015 | Jan – 23 | 75% | 189 000 € | 53 091€ | 248 € | |||
Jappeloupe Z | 2014 | Fev – 23 | 93,5% | 288 750 € | 44 896 € | 330 € | |||
Lucky Luke | 2015 | Fev – 23 | 90% | 350 000 € | 69 757 € | 2 686 € | |||
Lillit | 2018 | Jan – 23 | 100% | 52 500 € | 5 700 € | – | |||
Faylinn de Fondcombe | 2015 | Feb – 23 | 50% | 235 000 € | 113 663 € | 58 390 € | |||
Money Maker | 2016 | Out – 23 | 83% | 150 000 € | 24 749 € | 468 € | |||
New Breaker Hermida | 2017 | Dez – 23 | 50% | 40 000 € | 6 570 € | 168 € | |||
Doriano De Blondel | 2013 | Dez – 23 | 80% | 248 600 € | 42 072€ | 3 315€ | |||
Come On Z | 2017 | Fev – 24 | 50% | 500 000 € | 18 451 € | 70 € | |||
Platini de Kalvarie | 2015 | Mar – 24 | 90% | 609 500 € | 16 781 € | 610 € | |||
Jacarta Equigenne | 2014 | Mar – 24 | 12,5% | 400 000 € | 3 183 € | – | |||
Ambassador Z | 2014 | Mar – 24 | 25% | 700 00 € | 5 410 € | 120 € |
New purchases
PEGASUS Platini de kalvarie
Sea Coast Don´t touch tiji hero x for pleasure
2015 | Stallion
PEGASUS Ambassador z
aganix du seignur x pablo van berkenbroeck
2014 | stallion
PEGASUS come on z
Comme || Faut x zirocco blue VDL
2017 | gelding
PEGASUS doriano de blondel
Vagabond de la pomme x coriano
2013 | gelding
See here where we'll be in the next few weeks
Horses | Rider | 3 – 9/Jun | 10 – 16/Jun | 17 – 23/Jun | 24 – 30/Jun | 1 – 7/Jul | 8 – 14/Jul | 15 – 21/Jul | 22 – 28/Jul |
---|---|---|---|---|---|---|---|---|---|
Caliope de L’Abbaye | Luís Filipe Azv. | – | – | CSI 2* Peelbergen | – | – | CSI 2* Courrière | CSI 3* Riesenbeck | – |
Faylinn de Fondcombe | Inès J. | CSI 5* GCL Cannes | – | – | CSI 5* GCL Swe | – | – | – | – |
Lucky Luke | Inès J. | – | CSI2* Le Pin, Fr | – | – | – | – | – | – |
Doriano De Blondel | Inès J. | Injured | Injured | Injured | – | – | CSI 4* Chantilly, Fr | – | – |
Jappeloupe Z | Ollie Fletcher | – | – | – | – | – | – | C-Trainning Round | – |
Enjoy z | Gregory Cottard | – | CSI1* Le Pin, Fr | Nat. France Cottard | CSI 3* Royan | – | – | – | – |
Money Maker | Mário Prieto | – | CSI2* Matosinhos | – | CSI2* Esposende | CSI2* Esposende | – | – | – |
New Breaker Hermida | Mário Prieto | – | CSI2* Matosinhos | – | CSI2* Esposende | CSI2* Esposende | – | – | – |
Platini de Kalvarie | Inès J. | – | CSI2* Le Pin, Fr | – | CSI 5* GCL Swe | – | CSI 4* Chantilly, Fr | CSI 5* GCLRiesenb. | – |
Ambassador Z | Inès J. | CSI 5* GCL Cannes | – | CSI 3* NC Deauville | – | CSI 5* GCL Monaco | – | CSI 5* GCLRiesenb. | – |
Come On Z | Inès J. | – | CSI2* Le Pin, Fr | – | CSI YH* Stocholm | – | – | – | – |
Jacarta Equigenne | Celine Azevedo | – | CSIO 4* Sopot, Pol | – | CSI 5* GCL Swe | – | – | – | – |
Lillit | Francisco V. | – | – | – | – | – | – | – | – |